Statistics
Count | Count (last 6 months) | Tweets | Tweets (last 6 months) | |
---|---|---|---|---|
All users | 6,683 | 279 | 62,794,104,593 | 627,055,073 |
Local users | 560 | 17 | 4,202,907,655 | 132,173,265 |
Derivative type | All users | All users (last 6 months) | Local users | Local users (last 6 months) |
---|---|---|---|---|
tweet ids | 5,580 | 211 | 59 | 1 |
mentions | 1,575 | 0 | 15 | 0 |
top users | 1,572 | 0 | 21 | 0 |
top mentions | 1,433 | 0 | 20 | 0 |
tweet csv | 466 | 7 | 466 | 7 |
tweet json | 165 | 13 | 165 | 13 |
Source dataset | All users | All users (last 6 months) | Local users | Local users (last 6 months) |
---|---|---|---|---|
Coronavirus Filter | 1,615 | 87 | 111 | 13 |
News Outlets | 1,219 | 5 | 48 | 1 |
End of Term 2016 U.S. Government Twitter Archive | 510 | 0 | 5 | 0 |
2016 United States Presidential Election: Election Filter | 495 | 0 | 30 | 0 |
Climate change | 473 | 27 | 64 | 1 |
Women's March | 332 | 20 | 51 | 0 |
2016 United States Presidential Election: Democratic Candidate User Timelines | 277 | 2 | 16 | 0 |
Winter Olympics 2018 | 242 | 2 | 75 | 0 |
Hurricane Harvey | 226 | 3 | 19 | 0 |
Immigration and Travel Ban | 212 | 0 | 29 | 0 |
U.S. Government | 180 | 2 | 15 | 0 |
Hurricane Irma | 173 | 14 | 5 | 0 |
Ireland 8th amendment referendum vote | 172 | 19 | 3 | 0 |
2016 United States Presidential Election: Democratic Party User Timelines | 165 | 1 | 6 | 0 |
Charlottesville | 156 | 6 | 4 | 0 |
2016 United States Presidential Election: Democratic Convention | 154 | 0 | 3 | 0 |
2016 United States Presidential Election: Election Day Filter | 153 | 0 | 6 | 0 |
2016 United States Presidential Election: Republican Candidate User Timelines | 136 | 0 | 11 | 0 |
2016 United States Presidential Election: First Presidential Debate Filter | 124 | 0 | 5 | 0 |
Healthcare filter | 117 | 6 | 0 | 0 |
Healthcare search | 116 | 2 | 5 | 0 |
2016 United States Presidential Election: Second Presidential Debate Filter | 108 | 0 | 3 | 0 |
2016 United States Presidential Election: Republican Party User Timelines | 107 | 0 | 8 | 0 |
2016 United States Presidential Election: Third Presidential Debate Filter | 107 | 0 | 11 | 0 |
2016 United States Presidential Election: Republican Convention | 98 | 0 | 4 | 0 |
Congress: Representatives of the 116th Congress | 83 | 2 | 1 | 0 |
Congress: Senators of the 115th Congress | 83 | 2 | 9 | 0 |
Congress: Representatives of the 115th Congress | 83 | 2 | 3 | 0 |
2016 United States Presidential Election: Vice Presidential Debate Filter | 80 | 0 | 5 | 0 |
2018 United States Congressional Election: Election Filter | 80 | 0 | 4 | 0 |
Hurricane Florence | 78 | 2 | 1 | 0 |
Congress: Senators of the 116th Congress | 76 | 2 | 9 | 0 |
2018 United States Congressional Election: Senate Accounts | 63 | 0 | 4 | 0 |
2018 United States Congressional Election: House Accounts | 62 | 0 | 2 | 0 |
2018 United States Congressional Election: Partisan Democratic Filter | 60 | 0 | 2 | 0 |
2018 United States Congressional Election: Partisan Republican Filter | 59 | 0 | 2 | 0 |
U.S. Capitol Riot and #TrumpRally | 41 | 25 | 0 | 0 |
Summer Olympics 2020 | 37 | 11 | 1 | 0 |
2020 United States Presidential Election: Republican Candidate Timelines | 34 | 0 | 0 | 0 |
2020 United States Presidential Election: Democratic Candidate Timelines | 30 | 1 | 1 | 0 |
2020 United States Presidential Election: Republican Candidate Filter | 21 | 0 | 0 | 0 |
2020 United States Presidential Election: Election2020 Filter | 21 | 18 | 1 | 1 |
2020 United States Presidential Election: Election Day Filter | 20 | 17 | 0 | 0 |
Beltway Reporters | 6 | 0 | 6 | 0 |
Election 2018: Top accounts | 6 | 0 | 6 | 0 |
Tweets by @realDonaldTrump | 4 | 1 | 4 | 1 |
2020 United States Presidential Election: Democratic Convention | 2 | 0 | 0 | 0 |
2020 United States Presidential Election: First Debate | 2 | 0 | 0 | 0 |
2020 United States Presidential Election: Vice-Presidential Debate | 2 | 0 | 2 | 0 |
2020 United States Presidential Election: Democratic Candidate Filter | 1 | 0 | 0 | 0 |
2020 United States Presidential Election: Republican Convention | 1 | 0 | 1 | 0 |
NOTE: Users are not unique. One user = one use of the tweetset.
Enter demo mode
Statistics will not be collected for the datasets and derivatives that you create while in demo mode.